A few things to note first:
- A great cupping experience starts with a quality cupping set.
- We recommend this LURE Silicone Cupping Set for massage cupping (used for muscle relaxation, weight loss, and cellulite).
- For a full cupping set, this AcuZone Cupping Set is a well reviewed option with 19 cups and a hand pump
- Points are listed in order of importance, not all points may need to be used
- Dry cupping does not use cuts or incisions (explanation: comparing wet and dry cupping)
- Reminder: Cupping should be performed by a trained cupping professional, if you plan on doing it yourself, we recommend checking out our beginners guide to cupping ebook.
Cupping Points Table
Ailment | Basic Description | Cupping (Hijama) Points |
Rheumatism | Painful joints | 1, 55, in addition to all areas of pain |
Knee Pain | 1, 55, 11, 12, 13 and cupping around the knee and you may add 53, 54 | |
Oedema | Swollen tissue due to buildup of fluid | 1, 55, 130, the right and left side of the heel and you may add 9, 10 |
Sciatic pain (Right leg) | Nerve pain from the buttock which goes down the leg | 1, 55, 11, 12, 26, 51 and places of pain on the leg especially the beginning and the end of the muscle |
Sciatic pain (Left leg) | Nerve pain from the buttock which goes down the leg | 1, 55, 11, 13, 27, 52 and places of pain on the leg especially the beginning and the end of the muscle |
Back pain | 1, 55 and cupping on both sides of the spine and places of pain | |
Neck/shoulder pain | 1, 55, 40, 20, 21 and places of pain | |
Gout | Swollen joints due to excess uric acid | 1, 55, 28, 29, 30, 31, 121 and places of pain |
Rheumatoid Arthritis | 1, 55, 120, 49, 36 and all large and small joints | |
Hemiplegia | Paralysis of one half of the body | 1, 55, 11, 12, 13, 34 or 35 and all the injured joints, massage daily |
Quadriplegia | Paralysis of all four limbs | 1, 55, 11, 12, 13, 34, 35, 36 and all body joints and daily massage |
Immune system deficiency | 1, 55, 120, and 49 | |
Muscle spasm | several dry cupping around the affected muscle | |
Poor blood circulation | 1, 55, 11 and ten cups on both sides of the spine from the top to the bottom in addition to taking a teaspoon of pure organic, raw, apple cider vinegar and honey every other day | |
Tingling arms | 1, 55, 40, 20, 21, arm muscles and affected joints | |
Tingling feet | 1, 55, 11, 12, 13, 26, 27, feet joints and affected muscles | |
Abdominal pain | 1, 55, 7, 8 and dry cupping on 137, 138, 139, 140, as well as dry cupping on the back opposite to the pain | |
Hemorrhoids | Swollen vessels around the anus | 1, 55, 121, 11, 6 and dry cupping on 137, 138, 139 |
Annual Fistula | Opening in the skin near the anus, due to formation of a channel through which fluid leaks | 1, 55, 6, 11, 12, 13 and cupping around the anus and above the fistula hole |
Prostate and Erectile dysfunction, ED | Male impotence and urinary difficulty due to enlarged prostate gland | 1, 55, 6, 11, 12, 13 and you may add for ED 125, 126, 131 on both legs, and dry cupping on 140, 143 |
Chronic coughs and lung diseases | 1, 55, 4, 5, 120, 49, 115, 116, 9, 10, 117, 118, 135, 136, and two cups below both knees | |
Hypertension | High blood pressure | 1, 55, 2, 3, 11, 12, 13, 101, 32, 6, 48, 9, 10, 7, 8, and you may replace 2, 3 with 43, 44 |
Stomach problems and ulcers | 1, 55, 7, 8, 50, 41, 42 and dry cupping on 137, 138, 139, and 140 | |
Renal (kidney) disease | 1, 55, 9, 10, 41, 42 and dry cupping on 137,140 | |
Irritable bowel syndrome | Abdominal cramps and discomfort characterized by bloating and trapped wind and alternating bouts of diarrhea and constipation, often related to anxiety | 1, 55, 6, 48, 7, 8, 14, 15, 16, 17, 18, 45, 46 and dry cupping on 137 |
Chronic constipation | Long term difficulty with opening bowels | 1, 55, 11, 12, 13, 28, 29, 30, and 31 |
Diarrhea | 137, 138, 139, and 140 | |
Involuntary urination | After the age of five: dry cupping on 137, 138, 139, 140, 142, 143, 125, and 126 | |
Depression, withdrawal, insomnia | Inability to sleep | 1, 55, 6, 11, 32 and below the knees |
psychological conditions and nervousness | 1, 55, 6, 11, 32 and below the knees | |
Angiospasm and Arteriosclerosis | Narrowing of the blood vessels due to muscular spasm or fatty deposits | 1, 55, 11. Also, cup on the places of pain. |
Gastritis | Inflammation in the lining of the stomach | 1, 55, and 121 |
Excessive sleep | 1, 55 | |
Food allergies | One dry cup using a light suction directly on the umbilicus pit (belly button) | |
Sores | 1, 55, 129, 120 | |
Heart disease | 1, 55, 19, 119, 7, 8, 46, 46, 47, 133, and 134 | |
Diabetes | 1, 55, 6, 7, 8, 22, 23, 24, 25, 120, 49 | |
Liver and gall bladder disease | 1, 55, 6, 48, 41, 42, 46, 51, 122, 123, 124 and 5 cups on the right, outer leg | |
Varicose veins | Enlarged, unsightly superficial veins on the legs | 1, 55, 28, 29, 30, 31, 132 and around the veins but NOT over the veins |
Varicocele | Enlarged unsightly veins on scrotum of male | 1, 55, 6, 11, 12, 13, 28, 29, 30, 31, 125, 126 |
Elephantiasis | Swollen leg due to blockage of lymph channels | 1, 55, 11, 12, 13, 120, 49, 121 and around the affected leg from the top of the leg to the bottom in addition to 125, 126, 53, 54. The patient should rest for 2 days before cupping. He/ She should also raise his/her affected leg up and then place it in warm water for two hours prior to cupping |
Skin diseases | 1, 55, 49, 120, 129, 6, 7, 8, 11 and cupping on the affected areas | |
Weight Loss | 1, 55, 9, 10, 120, 49 and areas of desired weight loss), daily massage cupping over area of desired weight loss | |
Underweight | 1, 55, and 121 | |
Cellulite | Daily massage cupping over affected area | |
Infertility | 1, 55, 6, 11, 12, 13, 120, 49, 125, 126, 143, 41, and 42 | |
Thyroid disease | 1, 55, 41, and 42 | |
Headaches | 1, 55, 2, 3 | |
Migraine | Severe headache associated with nausea and visual disturbance | 1, 55, 2, 3, 106 and area of pain |
Diseases of the eyes | Retina, eye disorder, blurred vision, atrophy of the eye nerves, glaucoma (Blue Water), cataract (White Water) and weak eye, eye inflammation and secretion of tears and eye sensitivity | 1, 55, 36, 101, 104 , 105, 9, 10, 34, 35, above the eyebrows and on the hair line above the forehead |
Tonsils, throat, gums, teeth, and the middle ear problems | Dizziness, nausea and ringing in ears | 1, 55, 20, 21, 41, 42, 120, 49, 114, 43, 44 |
tinnitus | Weakness of hearing and inflammation of hearing nerve, ringing in the ears | 1, 55, 20, 21, 37, 38 and behind the ear |
Nasal sinuses | 1, 55, 102, 103, 108, 109, 36, 14 and on the hair line | |
Neuritis | Inflammation of the fifth and seventh nerves | 1, 55, 110, 111, 112, 113, 114 and on the affected area |
encourage awareness | To stimulate the system of perception | |
Mute | Unable to speak | 1, 55, 36, 33, 107, and 114 |
To help stop smoking | 1, 55, 106, 11, and 32 | |
Convulsion (fits) | 1, 55, 101, 36, 32, 107 on sides, 114, 11, 12, 13 | |
Atrophy (loss) of brain cells (oxygen deficiency) | 1, 55, 101, 36, 32, 34, 35, and 11 and perform cupping on the joints, muscles and neck, 43 and 44 on the front and back. Perform massage cupping daily | |
Hemorrhage (vaginal bleeding) | 1, 55, and 3 dry cups under each breast daily until bleeding ceases | |
Amenorrhea | Absence of periods | 1, 55, 129, (131 from the outside), 135, 136 |
Menstruation problems | 1, 55 (dry cupping on 125, 126, 137, 138, 139, 140, 141, 142, 143 |
Best Cupping Sets
Below are recommended cupping sets.
The links will give you updated availability and pricing information.
Silicone Cupping Set | $$ | |
Full Cupping Set with Pump | $$ | |
Glass Cupping Set | $ |
Cupping Points Charts
These are the charts corresponding to cupping points referenced throughout the site and on the table above.
(Click on the images for a larger view)
Check out our Cupping eBook
Everything you ever wanted to know about cupping therapy
This ebook includes our best content and more.
We offer 100% Money Back of you’re not satisfied with your purchase.
View eBook Info
Related Articles:
Cupping Benefits
How Cupping Therapy Works
Cupping Resources